Investor Information
- Market Observation Post System (Stock code:2377)
- Financial Release
- Monthly Sale
- Financial Report
Financial Report
2014 After adopting IFRSs |
2014 | 2013 | 2012 | 2011 | 2010 | 2009 |
---|
Balance Sheet
2014 After adopting IFRSs |
2014/4 | 2014/3 | 2014/2 | 2014/1 | |||
---|---|---|---|---|
2013 | 2013/4 | 2013/3 | 2013/2 | 2013/1 | |||
2012 | 2012/4 | 2012/3 | 2012/2 | 2012/1 | |||
2011 | 2011/4 | 2011/3 | 2011/2 | 2011/1 | |||
2010 | 2010/4 | 2010/3 | 2010/2 | 2010/1 | |||
2009 | 2009/4 | 2009/3 | 2009/2 | 2009/1 | |||
2008 | 2008/4 | 2008/3 | 2008/2 | 2008/1 | |||
2007 | 2007/4 | 2007/3 | 2007/2 | 2007/1 | |||
2006 | 2006/4 | 2006/3 | 2006/2 | 2006/1 | |||
2005 | 2005/4 | 2005/3 | 2005/2 | 2005/1 | |||
2004 | 2004/4 | 2004/3 | 2004/2 | 2004/1 |
Income Statement
2014 After adopting IFRSs |
2014/4 | 2014/3 | 2014/2 | 2014/1 | |||
---|---|---|---|---|
2013 | 2013/4 | 2013/3 | 2013/2 | 2013/1 | |||
2012 | 2012/4 | 2012/3 | 2012/2 | 2012/1 | |||
2011 | 2011/4 | 2011/3 | 2011/2 | 2011/1 | |||
2010 | 2010/4 | 2010/3 | 2010/2 | 2010/1 | |||
2009 | 2009/4 | 2009/3 | 2009/2 | 2009/1 | |||
2008 | 2008/4 | 2008/3 | 2008/2 | 2008/1 | |||
2007 | 2007/4 | 2007/3 | 2007/2 | 2007/1 | |||
2006 | 2006/4 | 2006/3 | 2006/2 | 2006/1 | |||
2005 | 2005/4 | 2005/3 | 2005/2 | 2005/1 | |||
2004 | 2004/4 | 2004/3 | 2004/2 | 2004/1 |
Statements of Changes in Stockholders' Equity
2014 After adopting IFRSs |
2014/4 | 2014/3 | 2014/2 | 2014/1 | |||
---|---|---|---|---|
2013 | 2013/4 | 2013/3 | 2013/2 | 2013/1 | |||
2012 | 2012/4 | 2012/3 | 2012/2 | |||
2011 | 2011/4 | 2011/2 | |||
2010 | 2010/4 | 2010/2 | |||
2009 | 2009/4 | 2009/2 | |||
2008 | 2008/4 | 2008/2 | |||
2007 | 2007/4 | 2007/2 | |||
2006 | 2006/4 | 2006/2 | |||
2005 | 2005/4 | 2005/2 | |||
2004 | 2004/4 | 2004/2 |
Statements of Cash Flows
2014 After adopting IFRSs |
2014/4 | 2014/3 | 2014/2 | 2014/1 | |||
---|---|---|---|---|
2013 | 2013/4 | 2013/3 | 2013/2 | 2013/1 | |||
2012 | 2012/4 | 2012/3 | 2012/2 | 2012/1 | |||
2011 | 2011/4 | 2011/3 | 2011/2 | 2011/1 | |||
2010 | 2010/4 | 2010/3 | 2010/2 | 2010/1 | |||
2009 | 2009/4 | 2009/3 | 2009/2 | 2009/1 | |||
2008 | 2008/4 | 2008/3 | 2008/2 | 2008/1 | |||
2007 | 2007/4 | 2007/3 | 2007/2 | 2007/1 | |||
2006 | 2006/4 | 2006/3 | 2006/2 | 2006/1 | |||
2005 | 2005/4 | 2005/3 | 2005/2 | 2005/1 | |||
2004 | 2004/4 | 2004/3 | 2004/2 | 2004/1 |
Materials Information
Dividend Stock Quotes Information
Conference Presentation Materials
- Investor / press conference Information
Investor Service - Contact Us
- Spokesperson:
- Jade Hang
- spokesman1@msi.com
- +886-2-3234-5599
- Acting Spokesperson:
- Juting Chang
- spokesman2@msi.com
- +886-2-3234-5599
- Albert Lin
- spokesman3@msi.com
- +886-2-3234-5599
Transfer Agency
- Corporate Trust Operation and Service Department, Chinatrust Commercial Bank 5F, No.83, Sec.1, Chungking South Road Taipei ,Taiwan. +886-2-6636-5566 http://www.chinatrust.com.tw/
- Please have Adobe Acrobat Reader® installed before opening the PDF file. If you have not yet installed the reader, you may obtain it from Adobe website.
- Adobe Acrobat Reader® is the trademark of Adobe Systems Incorporated and all copyrights are reserved by Adobe Systems Incorporated.
Internal Auditing Office--Organization Chart

Objectives

Job Content
